The Avon Gorge Hotel |
Chain: | TravelCLICK |
Address: | Sion Hill Clifton, BS8 4LD |
Rooms: | 75 |
Floors: | 4 |
Distance: | 10.1 km (6.3 miles) |
Price: | from US$83 a night |
|
Best Western Victoria Square |
Chain: | Best Western Intl |
Address: | Victoria Square, BS8 4EW |
Rooms: | 41 |
Floors: | 4 |
Distance: | 10.6 km (6.6 miles) |
Price: | from US$130 a night |
|
Radisson Blu Hotel Bristol |
Chain: | Radisson Hotels And Resorts |
Address: | Broad Quay, Bristol & West House, BS1 4BY |
Floors: | 1 |
Distance: | 11.3 km (7.0 miles) |
Price: | from US$96 a night |
|
Ramada Bristol City |
Chain: | Ramada Worldwide |
Address: | Redcliffe Way, BS1 6NJ |
Floors: | 1 |
Distance: | 11.5 km (7.1 miles) |
Price: | from US$96 a night |
|
Mercure Brigstow Hotel Bristol |
Chain: | Accor Hotels |
Address: | 5-7 Welsh Back, Queen Quay, BS1 4SL |
Rooms: | 116 |
Floors: | 1 |
Distance: | 11.6 km (7.2 miles) |
Price: | from US$123 a night |
|
Arnos Manor Hotel |
Chain: | SynXis |
Address: | 470 Bath Road, Arnos Vale, BS4 3HQ |
Floors: | 1 |
Distance: | 12.6 km (7.8 miles) |
Price: | from US$95 a night |
|
Old Course Hotel Golf Spa |
Chain: | Leading Hotels Of The World |
Address: | St Andrews, St Andrews Gb Ky16 9Sp, KY16 9SP |
Rooms: | 144 |
Floors: | 4 |
Distance: | 12.8 km (8.0 miles) |
Price: | from US$499 a night |
|
Best Western Swan Hotel |
Chain: | Best Western Intl |
Address: | Sadler Street, BA5 2RX |
Rooms: | 50 |
Floors: | 3 |
Distance: | 13.1 km (8.1 miles) |
Price: | from US$154 a night |
|
Ston Easton Park |
Chain: | SynXis |
Address: | Ston Easton Near Bath, BA34DF |
Rooms: | 22 |
Floors: | 3 |
Distance: | 16.5 km (10.3 miles) |
Price: | from US$251 a night |
|
Best Western Webbington Hotel |
Chain: | Best Western Intl |
Address: | Loxton, BS26 2HU |
Rooms: | 54 |
Floors: | 2 |
Distance: | 16.7 km (10.4 miles) |
Price: | from US$56 a night |
|
Best Western Henbury Lodge Htl |
Chain: | Best Western Intl |
Address: | Station Road, BS107QQ |
Rooms: | 20 |
Floors: | 3 |
Distance: | 19.3 km (12.0 miles) |
Price: | from US$77 a night |
|
Ramada Bristol North, The Grange |
Chain: | Ramada Worldwide |
Address: | Old Gloucester Road, Northwoods Winterbourne, BS36 1RP |
Floors: | 1 |
Distance: | 21.6 km (13.4 miles) |
Price: | from US$116 a night |
|
The Bath Priory Hotel |
Chain: | Small Luxury Hotels of the World |
Address: | Weston Road, BA1 2XT |
Rooms: | 31 |
Floors: | 3 |
Distance: | 23.2 km (14.4 miles) |
Price: | from US$426 a night |
|
Mercure Francis Bath |
Chain: | Accor Hotels |
Address: | Queen Square, BA1 2HH |
Floors: | 1 |
Distance: | 24.5 km (15.2 miles) |
Price: | from US$172 a night |
|
The Queensberry Hotel |
Chain: | SynXis |
Address: | 4-7 Russel Street, QF BATH |
Rooms: | 29 |
Floors: | 5 |
Distance: | 24.6 km (15.3 miles) |
Price: | from US$183 a night |
|
Eagle House At Bathford |
Chain: | Sceptre Hospitality Resources |
Address: | Church Street - Bathford, BA1 7RS |
Rooms: | 8 |
Floors: | 2 |
Distance: | 24.9 km (15.4 miles) |
Price: | from US$105 a night |
|
Best Western Abbey Hotel |
Chain: | Best Western Intl |
Address: | 1 North Parade, BA1 1LF |
Floors: | 1 |
Distance: | 24.9 km (15.5 miles) |
Price: | from US$128 a night |
|
Pratts Hotel |
Chain: | SynXis |
Address: | 4 South Parade, BA2 4AB |
Floors: | 1 |
Distance: | 25.0 km (15.5 miles) |
Price: | from US$71 a night |
|
Babington House |
Chain: | SynXis |
Address: | Babington, BA11 3RW |
Rooms: | 32 |
Floors: | 2 |
Distance: | 25.1 km (15.6 miles) |
Price: | from US$599 a night |
|
Charlton House |
Chain: | HotelRez |
Address: | Shepton Mallet, BA44PR |
Rooms: | 25 |
Floors: | 2 |
Distance: | 25.8 km (16.1 miles) |
Price: | from US$254 a night |
|
Best Western Limpley Stoke |
Chain: | Best Western Intl |
Address: | Lower Limpley Stoke, BA2 7FZ |
Rooms: | 60 |
Floors: | 3 |
Distance: | 28.0 km (17.4 miles) |
Price: | from US$86 a night |
|
Homewood Park |
Chain: | SynXis |
Address: | Abbey Lane, Hinton Charterhouse, BA2 7TB |
Rooms: | 19 |
Floors: | 2 |
Distance: | 28.3 km (17.6 miles) |
Price: | from US$296 a night |
|
Best Western Cliffe Hotel |
Chain: | Best Western Intl |
Address: | Cliffe Drive, BA2 7FZ |
Rooms: | 11 |
Floors: | 1 |
Distance: | 28.4 km (17.7 miles) |
Price: | from US$180 a night |
|
Thornbury Castle |
Chain: | SynXis |
Address: | Castle Street, BS35 1HH |
Rooms: | 25 |
Floors: | 3 |
Distance: | 28.6 km (17.8 miles) |
Price: | from US$257 a night |
|
Best Western Royal George |
Chain: | Best Western Intl |
Address: | A466, NP6 6SF |
Rooms: | 15 |
Floors: | 2 |
Distance: | 31.7 km (19.7 miles) |
Price: | from US$112 a night |
|
Best Western St Mellons Hotel |
Chain: | Best Western Intl |
Address: | Castleton, CF32XR |
Rooms: | 41 |
Floors: | 2 |
Distance: | 32.1 km (20.0 miles) |
Price: | from US$133 a night |
|
Best Western Leigh Park Hotel |
Chain: | Best Western Intl |
Address: | Leigh Road West, BA15 2RA |
Rooms: | 38 |
Floors: | 3 |
Distance: | 32.5 km (20.2 miles) |
Price: | from US$118 a night |
|
Cwrt Bleddyn Hotel & Spa |
Chain: | Classic British Hotels |
Address: | Llangybi Near Usk, The Oaks, NP15 1PG |
Floors: | 1 |
Distance: | 33.0 km (20.5 miles) |
Price: | from US$135 a night |
|
Campanile Cardiff |
Chain: | Louvre Hotels |
Address: | Caxton Place Pentwyn, CF23 8HA |
Rooms: | 47 |
Floors: | 1 |
Distance: | 33.2 km (20.6 miles) |
Price: | from US$55 a night |
|
Mercure Cardiff Holland House |
Chain: | Accor Hotels |
Address: | 24 26 Newport Road, CF24 0DD |
Rooms: | 165 |
Floors: | 15 |
Distance: | 33.2 km (20.6 miles) |
Price: | from US$244 a night |
|
Tortworth Court Four Pillars |
Chain: | SynXis |
Address: | 1 Tortworth, Wotton Under Edge, GL12 8HH |
Rooms: | 189 |
Floors: | 3 |
Distance: | 33.6 km (20.9 miles) |
Price: | from US$119 a night |
|
Woolley Grange Hotel |
Chain: | SynXis |
Address: | Woolley Green 1 |
Rooms: | 26 |
Floors: | 2 |
Distance: | 33.7 km (20.9 miles) |
Price: | from US$255 a night |
|
The Royal Hotel Cardiff |
Chain: | Utell |
Address: | 88, St Mary Street, CF101DW |
Rooms: | 64 |
Floors: | 7 |
Distance: | 33.7 km (20.9 miles) |
Price: | from US$91 a night |
|
Best Western The Compass Inn |
Chain: | Best Western Intl |
Address: | Tormarton Near Badminton, GL9 1JB |
Rooms: | 26 |
Floors: | 2 |
Distance: | 34.0 km (21.1 miles) |
Price: | from US$134 a night |
|
Hotel The Old Vicarage |
Chain: | Reconline |
Address: | 45 51 St Mary Street, Somerset, TA6 3EQ |
Rooms: | 16 |
Floors: | 2 |
Distance: | 34.9 km (21.7 miles) |
Price: | from US$117 a night |
|
Best Western Parkway Hotel |
Chain: | Best Western Intl |
Address: | Cwnbran Drive Cwmbran, NP44 3UW |
Rooms: | 70 |
Floors: | 2 |
Distance: | 35.0 km (21.7 miles) |
Price: | from US$134 a night |
|
Manor House Hotel And Golf Club |
Chain: | Small Luxury Hotels of the World |
Address: | Near Bath, Manor House Hotel, SN14 7HR |
Rooms: | 48 |
Floors: | 2 |
Distance: | 35.9 km (22.3 miles) |
Price: | from US$239 a night |
|
Best Western Mount Sorrel Htl |
Chain: | Best Western Intl |
Address: | Porthkerry Road Barry, CF62 7XY |
Rooms: | 42 |
Floors: | 2 |
Distance: | 36.1 km (22.4 miles) |
Price: | from US$105 a night |
|
Best Western New House Cntry |
Chain: | Best Western Intl |
Address: | Caerphilly Road Thornhill, CF14 9UA |
Rooms: | 37 |
Floors: | 3 |
Distance: | 38.6 km (24.0 miles) |
Price: | from US$190 a night |
|
Hare And Hounds Hotel |
Chain: | Classic British Hotels |
Address: | Westonbirt Nr Tetbury, GL8 8QL |
Rooms: | 42 |
Floors: | 3 |
Distance: | 44.0 km (27.3 miles) |
Price: | from US$212 a night |
|